IN- Disturbance Stats !!!!!

By Perry Lloyd (perrylloyd@hotmail.com)

**Flaming
Feather**

Hey, y'all. I did some number crunching and thought you might like to see the results, :)

This chart gives the basic range for detecting celestial disturbances in FEET. One through six celestial forces are denoted at the top of the chart. The Modifier is in the first column and goes up to 99. Sorry, you'll have to do 100 yourself, punk. :)

At what max range can you hear a person killed? (disturbance 10)

Cele 1: Avg Perception  2,   59ft at -1
Cele 2: Avg Perception  4,  239ft at -3
Cele 3: Avg Perception  6,  539ft at -5
Cele 4: Avg Perception  8,  959ft at -7
Cele 5: Avg Perception 10, 1499ft at -9
Cele 6: Avg Perception 12, 2159ft at -11

[Note: don't forget that each +1 gives a bonus to the roll, allowing to autosuccess potential. :) ]

How about a Song of Healing?

Cele 1: Avg Perception  2,   6ft at -1
Cele 2: Avg Perception  4,  23ft at -3
Cele 3: Avg Perception  6,  53ft at -5
Cele 4: Avg Perception  8,  95ft at -7
Cele 5: Avg Perception 10, 149ft at -9
Cele 6: Avg Perception 12, 180ft at -11

Base Range Measurements in Feet:

          Celestial Forces (1-6)
          1        2        3        4        5        6  
Mod.
1         3        6        9       12       15       18     
2         6       12       18       24       30       36     
3         9       18       27       36       45       54     
4        12       24       36       48       60       72     
5        15       30       45       60       75       90     
6        18       36       54       72       90      108     
7        21       42       63       84      105      126     
8        24       48       72       96      120      144     
9        27       54       81      108      135      162     
10       30       60       90      120      150      180     
11       33       66       99      132      165      198     
12       36       72      108      144      180      216     
13       39       78      117      156      195      234     
14       42       84      126      168      210      252     
15       45       90      135      180      225      270     
16       48       96      144      192      240      288     
17       51      102      153      204      255      306     
18       54      108      162      216      270      324     
19       57      114      171      228      285      342     
20       60      120      180      240      300      360     
21       63      126      189      252      315      378     
22       66      132      198      264      330      396     
23       69      138      207      276      345      414     
24       72      144      216      288      360      432     
25       75      150      225      300      375      450     
26       78      156      234      312      390      468     
27       81      162      243      324      405      486     
28       84      168      252      336      420      504     
29       87      174      261      348      435      522     
30       90      180      270      360      450      540     
31       93      186      279      372      465      558     
32       96      192      288      384      480      576     
33       99      198      297      396      495      594     
34      102      204      306      408      510      612     
35      105      210      315      420      525      630     
36      108      216      324      432      540      648     
37      111      222      333      444      555      666     
38      114      228      342      456      570      684     
39      117      234      351      468      585      702     
40      120      240      360      480      600      720     
41      123      246      369      492      615      738     
42      126      252      378      504      630      756     
43      129      258      387      516      645      774     
44      132      264      396      528      660      792     
45      135      270      405      540      675      810     
46      138      276      414      552      690      828     
47      141      282      423      564      705      846     
48      144      288      432      576      720      864     
49      147      294      441      588      735      882     
50      150      300      450      600      750      900     
51      153      306      459      612      765      918     
52      156      312      468      624      780      936     
53      159      318      477      636      795      954     
54      162      324      486      648      810      972     
55      165      330      495      660      825      990     
56      168      336      504      672      840     1008     
57      171      342      513      684      855     1026     
58      174      348      522      696      870     1044     
59      177      354      531      708      885     1062     
60      180      360      540      720      900     1080     
61      183      366      549      732      915     1098     
62      186      372      558      744      930     1116     
63      189      378      567      756      945     1134     
64      192      384      576      768      960     1152     
65      195      390      585      780      975     1170     
66      198      396      594      792      990     1188     
67      201      402      603      804     1005     1206     
68      204      408      612      816     1020     1224     
69      207      414      621      828     1035     1242     
70      210      420      630      840     1050     1260     
71      213      426      639      852     1065     1278     
72      216      432      648      864     1080     1296     
73      219      438      657      876     1095     1314     
74      222      444      666      888     1110     1332     
75      225      450      675      900     1125     1350     
76      228      456      684      912     1140     1368     
77      231      462      693      924     1155     1386     
78      234      468      702      936     1170     1404     
79      237      474      711      948     1185     1422     
80      240      480      720      960     1200     1440     
81      243      486      729      972     1215     1458     
82      246      492      738      984     1230     1476     
83      249      498      747      996     1245     1494     
84      252      504      756     1008     1260     1512     
85      255      510      765     1020     1275     1530     
86      258      516      774     1032     1290     1548     
87      261      522      783     1044     1305     1566     
88      264      528      792     1056     1320     1584     
89      267      534      801     1068     1335     1602     
90      270      540      810     1080     1350     1620     
91      273      546      819     1092     1365     1638     
92      276      552      828     1104     1380     1656     
93      279      558      837     1116     1395     1674     
94      282      564      846     1128     1410     1692     
95      285      570      855     1140     1425     1710     
96      288      576      864     1152     1440     1728     
97      291      582      873     1164     1455     1746     
98      294      588      882     1176     1470     1764     
99      297      594      891     1188     1485     1782     

-Perry, Kyriotate of Novalis serving Jean, and sometimes Tanniael, Archangel of Tea

Perry M. Lloyd (spook_number_six@hotmail.com)

"Remember, false hope is still hope." -Dilbert

______________________________________________________ Get Your Private, Free Email at http://www.hotmail.com

**Flaming
Feather**

Back to the INC Mainpage.
Back to the Adventures page.

Elizabeth McCoy <arcangel@prismnet.com>
Archangel of Archives